Steal a Brainrot Wiki: The Ultimate Guide
Table of Contents
- What is Steal a Brainrot?
- Brainrot Rarities
- Common Brainrots
- Rare Brainrots
- Epic Brainrots
- Legendary Brainrots
- Mythic Brainrots
- Brainrot God
- Secret Brainrots
- OG Brainrots
- Core Game Mechanics
What is Steal a Brainrot?
Steal a Brainrot is a popular Roblox simulator and tycoon game created by SpyderSammy. In the game, players spawn in a map with several large bases and start with a small amount of money. The primary goal is to earn money by collecting "brainrot" characters, which have varying prices and rarities. Players can obtain these characters by purchasing them from a central conveyor belt or by stealing them from other players' bases. To defend their collections, players can activate a button to lock their base for 60 seconds. Many players look for a steal a brain rot wiki to find tips and tricks.
Brainrot Rarities
The game features a tier system for the rarity of Brainrots. There are 8 main rarities:
- Common
- Rare
- Epic
- Legendary
- Mythic
- Brainrot God
- Secret
- OG
Common Brainrots
Image | Name | Stats |
---|---|---|
![]() | Noobini Pizzanini | 1$/s (25$) |
![]() | Lirili Larila | 3$/s (250$) |
![]() | Tim Cheese | 5$/s (500$) |
![]() | Fluriflura | 7$/s (750$) |
![]() | Talpa di Fero | 9$/s (1K$) |
![]() | Svinina Bombardino | 10$/s (1.2K$) |
![]() | Pipi Kiwi | 13$/s (1.5K$) |
![]() | Racooni Jandelini | 12$/s (1.3K) |
![]() | Pipi Corni (Limited) | 14$/s (1.9K$) |
Rare Brainrots
Image | Name | Stats |
---|---|---|
![]() | Trippi Troppi (Shrimp Cat) | 15$/s (2K$) |
![]() | Tung Tung Tung Sahur | 25$/s (3K$) (Deleted) |
![]() | Gangster Footera | 30$/s (4K$) |
![]() | Bandito Bobritto | 35$/s (4.5K$) |
![]() | Boneca Ambalabu | 40$/s (5K$) |
![]() | Il Cacto Hipopotamo | 50$/s (6.5K$) |
![]() | Ta Ta Ta Ta Sahur | 55$/s (7.5K$) |
![]() | Tric Trac Baraboom | 65$/s (9K$) |
![]() | Pipi Avocado (Limited) | 70$/s (9.5K$) |
![]() | Pantherini Dragonfruitini | Price Unknown |
Epic Brainrots
Image | Name | Stats |
---|---|---|
![]() | Cappucino Assassino | 75$/s (10K$) |
![]() | Bandito Axolito | 90$/s (12.5K$) |
![]() | Brr Brr Patapim | 100$/s (15K$) |
![]() | Avocadini Antilopini | 115$/s (17.5k$) |
![]() | Trulimero Trulicina | 125$/s (20K$) |
![]() | Bambini Crostini | 135$/s (22.5K$) |
![]() | Bananita Dolphinita | 150$/s (25K$) |
![]() | Perochello Lemonchello | 160$/s (27.5K$) |
![]() | Brri Brri Bicus Dicus Bombicus | 175$/s (30K$) |
![]() | Avocadini Guffo | 225$/s (35K$) |
![]() | Ti Ti Ti Sahur (Limited) | 225$/s (37.5K$) |
![]() | Salamino Penguino | 250$/s (40K$) |
![]() | Penguino Cocosino (Limited) | 300$/s (45K$) |
Legendary Brainrots
Image | Name | Stats |
---|---|---|
![]() | Burbaloni LoliLoli | 200$/s (35K$) |
![]() | Chimpanzini Bananini | 300$/s (50K$) |
![]() | Ballerina Cappuccina | 500$/s (100K$) |
![]() | Chef Crabracadabra | 600$/s (150K$) |
![]() | Lionel Cactuseli | 650$/s (175K$) |
![]() | Glorbo Fruttodrillo | 750$/s (200K$) |
![]() | Quivioli Ameleonni | 900$/s (225K$) |
![]() | Blueberrini Octopussini | 1k$/s (250K$) |
![]() | Strawberelli Flamingelli | 1.1K$/s (275K$) |
![]() | Pandaccini Bananini | 1.2K$/s (300K$) |
![]() | Pipi Watermelon (Limited) | 1.3K$/s (310K$) |
![]() | Cocossini Mama (Limited) | 1.2K$/s (285K$) |
![]() | Sigma Boy | 1.3K$/s (325K$) |
![]() | Pipi Potato | 1.1K$/s (265K$) |
Mythic Brainrots
Image | Name | Stats |
---|---|---|
![]() | Frigo Camelo | 1.4K$/s (350K$) |
![]() | Orangutini Ananasini | 1.7K$/s (400K$) |
![]() | Rhino Toasterino | 2.1K$/s (450K$) |
![]() | Bombardiro Crocodillo | 2.5K$/s (500K$) |
![]() | Bombombini Gusini | 5K$/s (1M$) |
![]() | Avocadorilla (Limited) | 7K$/s (2M$) |
![]() | Cavallo Virtuoso | 7.5K$/s (2.5M$) |
![]() | Gorillo Watermellondrillo | 8K$/s (3M$) |
![]() | Te Te Te Sahur | 9.5K$/s (2.5M$) |
![]() | Tob Tobi Tobi (Limited) | 8.5K$/s (3.5M$) |
![]() | Ganganzelli Trulala (Limited) | 9K$/s (4M$) |
![]() | Tracotucotulu Delapeladustuz | 12K$/s (3M$) |
![]() | Toiletto Focaccino | 16k$/s ($4.8M) |
![]() | Lerulerulerule | 8.7K$/s (3.5M$) |
Mythic Lucky Block (2.5M$)
Image | Name | Stats (Chance) |
---|---|---|
![]() | Špijuniro Golubiro | 3.5K/s (750K$) (40%) |
![]() | Zibra Zubra Zibralini | 6K$/s (1M$) (30%) |
![]() | Tigrullini Watermellini | 6.5K$/s (1M$) (30%) |
![]() | Carrotini Brainini | 15K$/s (4.7M$) (10%) |
Brainrot God
Image | Name | Stats |
---|---|---|
![]() | Cocofanto Elefanto | 17.5K$/s (5M$) |
![]() | Girafa Celestre | 20K$/s (7.5M$) |
![]() | Chihuahini Taconini | 45K$/s (8.5M$) |
![]() | Tralalero Tralala | 50K$/s (10M$) |
![]() | Los Crocodilitos | 55K$/s (12.5M$) |
![]() | Odin Din Din Dun | 75K$/s (15M$) |
![]() | Tralalita Tralala | 100K$/s (20M$) |
![]() | Tukanno Bananno (Limited) | 100K$/s (22.5M$) |
![]() | Trenostruzzo Turbo 3000 | 175K$/s (25M$) |
![]() | Trippi Troppi Troppa Trippa | 175K$/s (30M$) |
![]() | Ballerino Lololo | 200K$/s (35M$) |
![]() | Los Bombinitos (Admin Abuse) | 205K$/s (42.5M$) |
![]() | PakRahmatmamat | 215K$/s (37.5M$) |
![]() | Piccione Macchina | 225K$/s (40M$) |
![]() | Brr Es Teh Patipum (Admin Abuse) | 225k$/s (40M$) |
![]() | Tartaruga Cisterna | 250K$/s (45M$) |
![]() | Los Orcaleritos (Limited) | 235K$/s (45M$) |
Brainrot God Lucky Block (25M$)
Image | Name | Stats (Chance) |
---|---|---|
![]() | Tigroligre Frutonni | 60K$/s (25M$) (60%) |
![]() | Orcalero Orcala | 100K$/s (25M$) (30%) |
![]() | Bulbito Bandito Traktorito | 205K$/s (25M$) (10%) |
![]() | Il Mastodontico Telepiedone Planetario | 275K$/s (15M$) (5%) |
![]() | Alessio (Admin) | 85K$/s (17.5M$) (?%) |
Secret Brainrots
Image | Name | Stats |
---|---|---|
![]() | La Vacca Saturno Saturnita | 300K$/s (50M$) |
![]() | Il Bisonte Giuppitere Giuppitercito | 300K$/s (75M$) |
![]() | Black Hole Goat | 400K$/s (75M$) |
![]() | Los Spyderinitos dicen Sayminis | 465K$/s (175M$) |
![]() | Las Vaquitas Saturnitas Dicen Mu | 750K$/s (200M$) |
![]() | Graipuss Medussi | 1M$/s (250M$) |
![]() | La Grande Combinasion | 10M$/s (1B$) |
![]() | Nuclearo Dinossauro | 15M$/s (2B$) |
![]() | Garama and Madudungdung | 50M$/s (10B$) |
![]() | Dragon Canneloni | 100M$/s (100B$) |
Secret Lucky Block (750M$)
Image | Name | Stats (Chance) |
---|---|---|
![]() | Tortuginni Dragonfrutinni | 350K$/s (750M$) (75%) |
![]() | Pot Hotspot | 2.5M$/s (750M$) (14%) |
![]() | La Esok Sekolah | 30M$/s (750M$) (5%) |
![]() | Spaghetti Tualetti | 60M$/s (750M$) (1%) |
OG Brainrots
The OG Brainrots are special characters, some of which can only be obtained through secret rituals.
Image | Name | How to Get |
---|---|---|
![]() | Strawberry Elephant | Standard |
![]() | Smurf Cat | Secret Ritual |
![]() | Skibidi toilet | Secret Ritual |
Core Game Mechanics
Beyond collecting and stealing, the game includes several key mechanics to obtain rarer Brainrots.
Fuse Machine
This machine allows players to combine or "fuse" multiple Brainrots to create new, often rarer, ones. Some Brainrots are exclusive to the Fuse Machine.
Craft Machine
Similar to the Fuse Machine, the Craft Machine allows for the creation of specific Brainrots by combining materials or other characters. It has its own set of craftable characters across various rarities.
Lucky Blocks
Players can purchase Lucky Blocks for a chance to obtain rare Brainrots. There are different tiers of Lucky Blocks with varying costs and potential rewards, such as the Mythic Lucky Block (2.5M$) and the Brainrot God Lucky Block (25M$).